- Home /
- MASTER HOSE CONNECTION KIT FOR BV77E HEATERS
You may also be interested in the following product(s)
Product Description
Additional Information
Tags (0)
Reviews (0)
BV77E Adaptor ring kit 294mm diameter
BRAND | MASTER |
---|---|
Weight | 0.0000 |
FITS BRAND | No |
Model Compatibility | No |
OEM Part Number | No |
Old Midland Power Part Number | No |
Gap | No |
Height (mm) | No |
Length (mm) | No |
Width (mm) | No |
Thread Diameter & Hex Size | No |
Upper Diameter | No |
Lower Diameter | No |
Height Adjustable | No |
Max Lift Height | No |
Max Lift Load (Kg) | No |
Maximum Depth | No |
Working Width | No |
Diameter External | No |
Diameter Internal | No |
Casing Material | No |
Oil Type | No |
Heat Range | No |
Working Temp | No |
Suitable Area | No |
No Of Speeds | No |
No Of Settings | No |
Locking Castors | No |
Hour Meter | No |
Attachments Included | No |
Wheel Type | No |
Handle Positions | No |
Magnetic? | No |
Thickness (mm) | No |
Assembly Req | No |
Base Type | No |
Connection Type | No |
Safety Valve | No |
Reach | No |
Internal Construction | No |
Viscosity | No |
Amps | No |
SKU | 4032.950 |
WATTS | No |
Voltage Input | No |
Voltage Output | No |
Continuous Rating | No |
Fitted Plug | No |
Plug Type | No |
No Of 16Amp Outlets | No |
No Of 32Amp Outlets | No |
Electrode Shape | No |
Power Tool Rating | No |
Battery Type | No |
Battery Run Time | No |
Charge Time | No |
Rechargable | No |
No Of Cores | No |
Motor (Watts) | No |
Engine HP | No |
Engine | No |
Gears | No |
Reverse Gear | No |
Starter Type | No |
Propulsion Type | No |
Transmission Type | No |
Deck Type | No |
Fuel Consumption At Max | No |
Hydraulic | No |
Rotation Speed | No |
Exhaust Diameter | No |
Exhaust Length | No |
Refrigerant Type | No |
BTU | No |
Cooling Capacity | No |
Operating Humidity Range | No |
Operating Temperature Range | No |
Hydrostat | No |
HEPA Filter Indicator | No |
Clogged Air Filter Light? | No |
Collection Type | No |
Vacuum Classification | No |
Liquid Lift | No |
HEPA | No |
Vacuum Connector Type | No |
Hose Length | No |
Noise Level | No |
Blade Type | No |
No Of Teeth | No |
Cutting System | No |
Blade Diameter | No |
Cutting Width | No |
Blade Length | No |
Cutting Wheel Diameter | No |
Cutting Height Above Ground | No |
Cutting Height Below Ground | No |
No Of Tines | No |
Nominal Overall Diameter | No |
Nominal Cross-sectional Area (mm2) | No |
Liquid Capacity | No |
Fuel Type | No |
Capacity (Lph) | No |
Lance Type | No |
Max Discharge | No |
Static Pressure | No |
Working Pressure | No |
Heat Type | No |
Ducting Required | No |
Capacity Kw | No |
Lumens | No |
Light Type | No |
Extinguisher Type | No |
Fire Blanket | No |
Fire Bucket | No |
Trolley Type | No |
Use spaces to separate tags. Use single quotes (') for phrases.